














Details:
SIZE(IN) | BUST | WAIST | HIPS | DRESSES LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 35.4 | 25.2 | 33.9 | 35.4 | 7.7 |
M | 37 | 26.8 | 35.4 | 35.8 | 8.1 |
L | 38.6 | 28.3 | 37 | 36.2 | 8.5 |
XL | 40.2 | 29.9 | 38.6 | 36.6 | 8.9 |
2XL | 41.7 | 31.5 | 40.2 | 37 | 9.3 |
Sign up to get exclusive offers, discounts, and latest styles!