



Details:
Size | Pants Length |
Vest Bust |
Pants Waist |
Pants Hip |
S | 41.73 | 31.50 | 25.19 | 36.61 |
M | 42.12 | 33.07 | 26.77 | 38.18 |
L | 42.51 | 34.64 | 28.34 | 39.77 |
XL | 42.91 | 36.22 | 29.92 | 41.34 |
2XL | 43.30 | 37.79 | 31.50 | 42.91 |
3XL | 43.70 | 39.37 | 33.07 | 44.49 |
Sign up to get exclusive offers, discounts, and latest styles!