



Details:
SIZE(IN) | BUST | WAIST | HIP | SLEEVE LENGTH | TOPS LENGTH | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 35.4 | 26 | 37.8 | 26.8 | 23.6 | 40.6 |
M | 37 | 27.6 | 39.4 | 27.2 | 24 | 40.9 |
L | 38.6 | 29.1 | 40.9 | 27.6 | 24.4 | 41.3 |
XL | 40.2 | 30.7 | 42.5 | 28 | 24.8 | 41.7 |
2XL | 41.7 | 32.3 | 44.1 | 28.3 | 25.2 | 42.1 |
Sign up to get exclusive offers, discounts, and latest styles!