




Details:
SIZE(IN) | Bust | Waist | Hip | Sleeve | Top | Pants |
S | 39.4 | 25.2 | 34.6 | 19.7 | 23.6 | 36.2 |
M | 40.9 | 26.8 | 36.2 | 20.1 | 24.0 | 36.6 |
L | 42.5 | 28.3 | 37.8 | 20.5 | 24.4 | 37.0 |
XL | 44.1 | 29.9 | 39.4 | 20.9 | 24.8 | 37.4 |
XXL | 45.7 | 31.5 | 40.9 | 21.3 | 25.2 | 37.8 |
Sign up to get exclusive offers, discounts, and latest styles!