


Details:
Size(inch) | Bust | Length | Waist | Hips | Pants Length |
S | 39.2 | 17.6 | 23.2 | 34 | 41.2 |
M | 40.8 | 18 | 24.8 | 35.6 | 41.6 |
L | 42.4 | 18.4 | 26.4 | 37.2 | 42 |
XL | 44 | 18.8 | 28 | 38.8 | 42.4 |
2XL | 45.6 | 19.2 | 29.6 | 40.4 | 42.8 |
Sign up to get exclusive offers, discounts, and latest styles!