






Drawstring tie can be adjust when it’s too tight for you belly, loose fit sweatpants are comfortable wearing
Details:
SIZE(IN) | US | Bust | Waist | Hip | Pants Length | Top Length |
S | 2-4 | 34.6 | 24.4 | 33.9 | 45.5 | 21.3 |
M | 6-8 | 36.2 | 25.2 | 34.6 | 45.7 | 21.7 |
L | 10 | 37.8 | 26.0 | 36.2 | 45.9 | 22.1 |
XL | 12 | 39.4 | 26.8 | 37.8 | 46.1 | 22.4 |
XXL | 14 | 40.9 | 27.6 | 39.4 | 46.3 | 22.8 |
Sign up to get exclusive offers, discounts, and latest styles!