




Details:
Size(inch) | Bust | Waist | Hips | Length | Pants Length |
S | 41.6 | 26.4 | 37.6 | 36.8 | 13.6 |
M | 43.2 | 28 | 39.2 | 37.2 | 14 |
L | 44.8 | 29.6 | 40.8 | 37.6 | 14.4 |
XL | 46.4 | 31.2 | 42.4 | 38 | 14.8 |
2XL | 48 | 32.8 | 44 | 38.4 | 15.2 |
Sign up to get exclusive offers, discounts, and latest styles!