


Details:
Size | Pants Length | Bust | Waist | Hip |
S | 39.4 | 41.7 | 25.2 | 35.4 |
M | 39.8 | 43.3 | 26.8 | 37.0 |
L | 40.2 | 44.9 | 28.3 | 38.6 |
XL | 40.6 | 46.5 | 29.9 | 40.2 |
2XL | 40.9 | 48.0 | 31.5 | 41.7 |
3XL | 41.3 | 49.6 | 33.1 | 43.3 |
Sign up to get exclusive offers, discounts, and latest styles!