Details:
SIZE(IN) | Bust | Waist | Hip | Sleeve | Top | Pants |
S | 39.4 | 26.0 | 40.9 | 21.3 | 19.7 | 40.6 |
M | 40.9 | 27.6 | 42.5 | 21.7 | 20.1 | 40.9 |
L | 42.5 | 29.1 | 44.1 | 22.0 | 20.5 | 41.3 |
XL | 44.1 | 30.7 | 45.7 | 22.4 | 20.9 | 41.7 |
XXL | 45.7 | 32.3 | 47.2 | 22.8 | 21.3 | 42.1 |
Sign up to get exclusive offers, discounts, and latest styles!